ホーム › プレ値ランキング
生産終了・品薄で、中古価格が新品時の定価を超えたギター・ベースの実測ランキングです。中古美品の販売実価 ÷ 新品時価格=残価率で算出(2026-07-07時点・60本)。
| # | 機種 | 残価率 |
|---|---|---|
| 1 | GIBSON Anniversary Flood Les Paul S | 249% |
| 2 | EPIPHONE ES-175 Reissue (2006-2013) | 242% |
| 3 | GIBSON LPJ (2013) | 237% |
| 4 | MUSICMAN StingRay Guitar (2016-) | 235% |
| 5 | GIBSON Midtown Signature Bass (2014 | 230% |
| 6 | GIBSON SG Special 2016T (2016 | 228% |
| 7 | GIBSON Les Paul Studio Faded 2016T | 227% |
| 8 | GIBSON MEMPHIS Limited Run 1964 ES-345TDC F | 223% |
| 9 | GIBSON Les Paul 50s Tribute (2013-2 | 221% |
| 10 | EPIPHONE "1966" Worn Wilshier | 217% |
| 11 | GIBSON S Series Firebird Zero (2017 | 217% |
| 12 | GIBSON SG Faded 2016T (2016 | 216% |
| 13 | GIBSON Les Paul 60s Tribute 2016 | 215% |
| 14 | GIBSON Limited Run Firebird Studio | 210% |
| 15 | EPIPHONE 1984 Explorer EX (2011-2019) | 208% |
| 16 | EPIPHONE Limited Edition Riviera-II ( | 207% |
| 17 | FERNANDES/BURNY MG-145X | 206% |
| 18 | MUSICMAN Axis (1996-2014) | 205% |
| 19 | GIBSON CUSTOM Les Paul Axcess Standard Flo | 205% |
| 20 | GIBSON Les Paul Junior Special Humb | 203% |
| 21 | GIBSON Firebird Studio 70s Tribute | 202% |
| 22 | EPIPHONE Goth "1958" Explorer (2003-2 | 202% |
| 23 | GRECO BG-1400 (2013) | 201% |
| 24 | GIBSON Chad Kroeger "Blackwater" Le | 201% |
| 25 | GIBSON Les Paul Supreme (2003-2013) | 201% |
| 26 | SQUIER Paranormal Super-Sonic (2020 | 201% |
| 27 | GIBSON CUSTOM Dickey Betts "From One Broth | 200% |
| 28 | EPIPHONE Inspired by John Lennon 1965 | 200% |
| 29 | FENDER MADE IN JAPAN Japan Exclusive Classic 70s | 200% |
| 30 | FENDER MADE IN JAPAN Japan Exclusive Classic 70s | 200% |
| 31 | FENDER MADE IN JAPAN Japan Exclusive Series Class | 199% |
| 32 | EPIPHONE Kazuyoshi Saito J-45 (2020-) | 199% |
| 33 | FENDER MEXICO GC-1 | 198% |
| 34 | GIBSON CUSTOM Historic Collection 1958 Les | 198% |
| 35 | FENDER MADE IN JAPAN Japan Exclusive Classic 60s | 198% |
| 36 | FENDER MADE IN JAPAN Japan Exclusive Classic 69 T | 198% |
| 37 | GIBSON Les Paul Special Humbucker ( | 198% |
| 38 | GIBSON Les Paul Studio 60s Tribute | 198% |
| 39 | GIBSON SG Classic Faded (2011-2013) | 198% |
| 40 | STERLING AX40D (2013-) | 197% |
| 41 | GIBSON Explorer 76 | 197% |
| 42 | GIBSON MEMPHIS Limited Run ES-330L Humbucke | 197% |
| 43 | GIBSON Les Paul 50s Tribute 2016T ( | 196% |
| 44 | EPIPHONE Limited Edition ES-339 P90 P | 196% |
| 45 | FENDER MADE IN JAPAN Traditional 60s Telecaster C | 195% |
| 46 | GIBSON Limited Run Les Paul Special | 192% |
| 47 | GIBSON SG Special 70s Tribute (2012 | 192% |
| 48 | GIBSON MEMPHIS Historic Series 1964 ES-345T | 191% |
| 49 | GIBSON Les Paul Special Tribute P-9 | 191% |
| 50 | BACCHUS Hand Made Series DUKE-LIGHT | 189% |
| 51 | FENDER American Original 60s Jazzma | 188% |
| 52 | GIBSON CUSTOM Historic Collection 1958 Les | 188% |
| 53 | GIBSON CUSTOM Kirk Hammett Flying V Aged S | 188% |
| 54 | GIBSON 20th Anniversary Nighthawk S | 186% |
| 55 | EPIPHONE Casino Coupe (2014-2019) | 186% |
| 56 | EPIPHONE Riviera Custom P93 Royale (2 | 186% |
| 57 | GIBSON Les Paul Junior Tribute DC ( | 184% |
| 58 | GIBSON Flying V 68 (2008-) | 183% |
| 59 | EPIPHONE Tak Matsumoto DC Custom | 183% |
| 60 | FENDER MADE IN JAPAN Made in Japan Traditional 60 | 182% |
📊 出典リンク付きでの引用・転載は自由です(例:「出典: ギターベンチ https://guitarbench.pages.dev/ranking/premium/」)。ギター系ブログや動画でご活用ください。